Description
Furnizam etichetele autoadezive in rola destinate tiparirii cu imprimante termice, prin tehnologia imprimarii direct termice sau prin transfer termic (cu ribon).
In functie de finisajul materialului, etichetele autocolante sint disponibile in urmatoarele variantele:
- hartie vellum cu aspect mat
- hartie coated sau semi gloss cu aspect lucios
- hartie thermal eco si thermal top, pentru tiparirea direct termica
- materiale sintetice din PE, PP, PET
- material ESD (Electro Static Discharge) - care au proprietatea de a nu se incarca electrostatic
Rolele de etichete pot avea diametrul interior de 40 mm sau 76 mm, in functie de imprimanta utilizata.
Dimensiunile etichetelor pe care le putem furniza le gasiti in tabelul de mai jos iar pentru alte dimensiuni va rugam sa ne contactati.

| Latime (mm) | Inaltime (mm) |
|---|---|
| 10 | 17 |
| 15 | 15 |
| 15 | 99 |
| 17 | 8 |
| 21 | 9 |
| 22 | 53 |
| 23 | 17 |
| 25 | 13 |
| 26 | 18 |
| 28 | 14 |
| 30 | 12 |
| 30 | 15 |
| 30 | 23 |
| 30 | 33 |
| 33 | 76 |
| 36 | 89 |
| 38 | 24 |
| Latime (mm) | Inaltime (mm) |
|---|---|
| 40 | 16 |
| 40 | 30 |
| 40 | 45 |
| 42 | 21 |
| 43 | 58 |
| 45 | 30 |
| 47 | 27 |
| 50 | 15 |
| 50 | 20 |
| 50 | 25 |
| 50 | 32 |
| 50 | 90 |
| 50 | 150 |
| 58 | 43 |
| 58 | 52 |
| 60 | 10 |
| 60 | 17 |
| Latime (mm) | Inaltime (mm) |
|---|---|
| 68 | 40 |
| 68 | 56 |
| 68 | 60 |
| 70 | 52 |
| 70 | 150 |
| 72 | 36 |
| 72 | 100 |
| 74 | 30 |
| 74 | 210 |
| 76 | 38 |
| 76 | 74 |
| 80 | 60 |
| 80 | 90 |
| 80 | 135 |
| 82 | 40 |
| 82 | 82 |
| 85 | 25 |
| Latime (mm) | Inaltime (mm) |
|---|---|
| 90 | 30 |
| 90 | 78 |
| 98 | 40 |
| 99 | 45 |
| 100 | 15 |
| 100 | 225 |
| 100 | 40 |
| 100 | 56 |
| 100 | 70 |
| 100 | 76 |
| 100 | 99 |
| 100 | 150 |
| 101.6 | 135.7 |
| 102 | 148 |
| 105 | 210 |
| 110 | 76 |
| 148 | 210 |

